Size guide
We recommend using the size guide below to find your best fit. Please note that sizing may vary slightly depending on the style and fabric.
All measurements are listed in centimeters (cm).
Body Measurements
| Size | EU Size | Chest (cm) | Waist (cm) | Hip (cm) | Leg Length (cm) | Arm Length (cm) |
|---|---|---|---|---|---|---|
| XS | EU 34 | 81–84 | 63–66 | 88–91 | 76–79 | 57–59 |
| S | EU 36 | 86–89 | 68–71 | 93–96 | 79–81 | 59–61 |
| M | EU 38 | 91–94 | 73–76 | 98–101 | 81–84 | 61–63 |
| L | EU 40 | 97–102 | 79–84 | 104–109 | 84–86 | 63–65 |
| XL | EU 42 | 104–109 | 86–91 | 111–116 | 86–89 | 65–67 |
| 2XL | EU 44 | 111–116 | 94–99 | 119–124 | 89–91 | 67–69 |
| 3XL | EU 46 | 119–124 | 102–107 | 127–132 | 91–94 | 69–71 |
Fit Advice
If you are between sizes, we recommend choosing one size up for a more comfortable fit.
Important Information
Please note that all measurements are approximate and may vary slightly due to manual measurement and production differences.
If you are unsure about your size, feel free to contact our support team at support@eloramaetoronto.com. We’re happy to help you choose the right size.